Day trips (up to 150 km)
Weekend trips (150 to 300 km)
Long trips (300 km and above)
Outstation rates by vehicle
| Vehicle | Seats | AC / km | Non AC / km | Driver bata |
|---|---|---|---|---|
| Innova Crysta | 7 | ₹19 | ₹18 | ₹400 |
| Tempo Traveller | 12 | ₹22 | ₹20 | ₹500 |
| Force Urbania | 12 | ₹43 | ₹41 | ₹500 |
| 22 Seater | 22 | ₹32 | ₹30 | ₹600 |
| 25 Seater | 25 | ₹34 | ₹32 | ₹700 |
| 33 Seater | 33 | ₹42 | ₹40 | ₹700 |
| 40 Seater | 40 | ₹50 | ₹48 | ₹700 |
| 45 Seater | 45 | ₹54 | ₹52 | ₹800 |
| 50 Seater | 50 | ₹58 | ₹56 | ₹1,000 |
Which vehicle for your group?
| Group size | Best vehicle |
|---|---|
| 1 to 4 people | Innova Crysta |
| 5 to 6 people (with luggage) | Innova Crysta |
| 8 to 12 people | Tempo Traveller or Force Urbania |
| 15 to 22 people | 22 Seater mini bus |
| 25 to 33 people | 25 or 33 Seater bus |
| 35 to 50 people | 40, 45 or 50 Seater bus |
Travel guides and fares
- Bangalore to Mysore Day Trip: Taxi Fare, Route and Plan
- Bangalore to Coorg Taxi Fare: Price, Distance and Trip Plan
- Tempo Traveller 12 Seater Price in Bangalore: Rates and Sample Fares
- Bangalore Airport Taxi Guide: Distance, Time, Booking and Vehicle Choice
- Bangalore to Ooty Taxi Fare: Price, Distance and Trip Plan
- Bangalore to Chennai Taxi Fare: One Way and Round Trip Guide
- Bangalore to Coimbatore Taxi Fare: Price, Distance and Isha Trip Plan
- Bangalore to Tirupati Taxi Fare: Price, Distance and Darshan Trip Plan
